2021
United States
Along with our Flexible Vacation and PTO programs, Ancestry observes 12 paid holidays in 2021.
United States (2021) | |
---|---|
January 1 | New Year's Day |
January 18 | Martin Luther King, Jr. Day |
February 15 | Presidents' Day |
April 2 | Spring Break |
May 31 | Memorial Day |
July 5 | Independence Day (Observed) |
September 6 | Labor Day |
November 11 | Veterans Day |
November 25 | Thanksgiving |
November 26 | Day after Thanksgiving |
December 23 | Christmas (Observed) |
December 24 | Christmas Eve |
England
Along with our Flexible Vacation and PTO programs, Ancestry observes 8 paid holidays in 2021.
England | |
---|---|
January 1 | New Year's Day |
April 2 | Good Friday |
April 5 | Easter Monday |
May 3 | Early May Bank Holiday |
May 31 | Spring Bank Holiday |
August 30 | Summer Bank Holiday |
December 27 | Christmas Day (Substitute day) |
December 28 | Boxing Day (Substitute day) |
Scotland
Along with our Flexible Vacation and PTO programs, Ancestry observes 9 paid holidays in 2021.
Scotland | |
---|---|
January 1 | New Year's Day |
January 4 | 2nd of January (Substitute day) |
April 2 | Good Friday |
May 3 | Early May Bank Holiday |
May 31 | Spring Bank Holiday |
August 2 | Summer Bank Holiday |
November 30 | St. Andrew's Day |
December 27 | Christmas Day (Substitute day) |
December 28 | Boxing Day (Substitute day) |
Ireland
Along with our Flexible Vacation and PTO programs, Ancestry observes 9 paid holidays in 2021.
Ireland | |
---|---|
January 1 | New Year's Day |
March 17 | St. Patrick's Day |
April 5 | Easter Monday |
May 3 | May Bank Holiday |
June 7 | June Bank Holiday |
August 2 | August Bank Holiday |
October 25 | October Bank Holiday |
December 27 | Christmas Day (Substitute day) |
December 28 | St. Stephen's Day (Substitute day) |
Germany
Along with our Flexible Vacation and PTO programs, Ancestry observes 15 paid holidays in 2021.
Germany | |
---|---|
January 1 | New Year's Day |
January 6 | Three Kings' Day |
March 8 | International Woman's Day |
April 2 | Good Friday |
April 5 | Easter Monday |
May 1 | Labour Day |
May 13 | Ascension Day |
May 24 | Whit Monday |
June 3 | Corpus Christi |
August 15 | Assumption Day |
October 3 | Day of Germany Unity |
October 31 | Reformation Day |
November 1 | All Saints Day |
December 25 | Christmas Day |
December 26 | St. Stephens Day |
Australia
Along with our Flexible Vacation and PTO programs, Ancestry observes 12 paid holidays in 2021.
Australia | |
---|---|
January 1 | New Year's Day |
January 26 | Australia Day Holiday |
March 1 | Labour Day |
April 2 | Good Friday |
April 5 | Easter Monday |
April 26 | Anzac Day |
May 4 | May Day |
June 14 | Queen's Birthday |
October 4 | Labour Day |
November 2 | Melbourne Cup Day |
December 27 | Christmas Day |
December 28 | Boxing Day |